Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.4 °C | at 12:02 |
| Low Temperature | 5.5 °C | at 07:25 |
| Temperature Range | 2.9 °C | |
| High Apparent Temperature | 7.2 °C | at 12:02 |
| Low Apparent Temperature | 3.9 °C | at 07:25 |
| Low Wind Chill | 5.5 °C | at 07:25 |
| High Heat Index | 8.4 °C | at 12:02 |
| High Humidity | 82 % | at 05:26 |
| Low Humidity | 53 % | at 11:02 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.1 mm | |
| Rainfall Rate Max | 4.2 mm/hr | at 06:13 |
| High Hourly Rainfall | 0.4 mm | at 01:40 |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1041.1 mb | at 11:02 |
| Low Pressure (SL) | 1000.0 mb | at 10:15 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 10/02/2026 15:40:00
powered by
Cumulus v1.9.4 (10992)