Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 23.3 °C | 16:13 on 11 April |
Lowest Temperature | 1.1 °C | 06:03 on 08 April |
Highest Dew Point | 15.0 °C | 15:34 on 15 April |
Lowest Dew Point | -12.2 °C | 18:40 on 05 April |
Highest Apparent Temperature | 22.3 °C | 15:21 on 11 April |
Lowest Apparent Temperature | -1.3 °C | 06:03 on 08 April |
Lowest Wind Chill Temperature | 1.1 °C | 06:03 on 08 April |
Highest Heat Index | 23.3 °C | 16:13 on 11 April |
Highest Minimum | 9.1 °C | 15 April |
Lowest Maximum | 11.7 °C | 23 April |
Highest Humidity | 91 % | 04:02 on 15 April |
Lowest Humidity | 14 % | 16:13 on 11 April |
Highest Daily Range | 21.6 °C | 12 April |
Lowest Daily Range | 4.0 °C | 23 April |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 17:41 on 15 April |
Highest Hourly Rainfall | 5.0 mm | 08:06 on 15 April |
Highest Daily Rainfall | 20.9 mm | 15 April |
Longest Dry Period | 17 days | to 14 April |
Longest Wet Period | 3 days | to 23 April |
Wind | ||
Highest Wind Gust | 0 mph | 00:00 on 01 April |
Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 April |
Highest Daily Wind Run | 0.0 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 984.2 mb | 06:56 on 15 April |
Highest Pressure (sl) | 1029.5 mb | 00:00 on 01 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 24/04/2025 14:00:01
powered by
Cumulus v1.9.4 (10992)