Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 17.9 °C | 14:18 on 09 March |
Lowest Temperature | -2.7 °C | 06:37 on 03 March |
Highest Dew Point | 5.3 °C | 12:18 on 07 March |
Lowest Dew Point | -7.5 °C | 17:21 on 11 March |
Highest Apparent Temperature | 16.2 °C | 13:13 on 07 March |
Lowest Apparent Temperature | -5.6 °C | 06:37 on 03 March |
Lowest Wind Chill Temperature | -2.7 °C | 06:37 on 03 March |
Highest Heat Index | 17.9 °C | 14:18 on 09 March |
Highest Minimum | 6.3 °C | 09 March |
Lowest Maximum | 9.8 °C | 11 March |
Highest Humidity | 82 % | 10:48 on 01 March |
Lowest Humidity | 23 % | 14:55 on 04 March |
Highest Daily Range | 17.2 °C | 04 March |
Lowest Daily Range | 7.2 °C | 11 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
Highest Daily Rainfall | 0.0 mm | 01 March |
Longest Dry Period | 11 days | to 11 March |
Longest Wet Period | 0 days | to 01 March |
Wind | ||
Highest Wind Gust | 0 mph | 00:00 on 01 March |
Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 March |
Highest Daily Wind Run | 0.0 miles | 01 March |
Pressure | ||
Lowest Pressure (sl) | 999.3 mb | 04:47 on 10 March |
Highest Pressure (sl) | 1035.8 mb | 21:48 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 12/03/2025 04:40:01
powered by
Cumulus v1.9.4 (10992)