Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
| Temperature and Humidity | ||
| Highest Temperature | 23.0 °C | 14:16 on 04 October |
| Lowest Temperature | 8.8 °C | 07:25 on 02 October |
| Highest Dew Point | 14.2 °C | 10:31 on 04 October |
| Lowest Dew Point | 1.0 °C | 15:57 on 01 October |
| Highest Apparent Temperature | 22.4 °C | 14:16 on 04 October |
| Lowest Apparent Temperature | 7.6 °C | 07:25 on 02 October |
| Lowest Wind Chill Temperature | 8.8 °C | 07:25 on 02 October |
| Highest Heat Index | 23.0 °C | 14:16 on 04 October |
| Highest Minimum | 13.0 °C | 01 October |
| Lowest Maximum | 20.5 °C | 03 October |
| Highest Humidity | 88 % | 09:48 on 04 October |
| Lowest Humidity | 25 % | 15:53 on 01 October |
| Highest Daily Range | 13.5 °C | 04 October |
| Lowest Daily Range | 9.4 °C | 01 October |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 October |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 October |
| Highest Daily Rainfall | 0.0 mm | 01 October |
| Longest Dry Period | 4 days | to 04 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 0 mph | 00:00 on 01 October |
| Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 October |
| Highest Daily Wind Run | 0.0 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1014.5 mb | 00:14 on 01 October |
| Highest Pressure (sl) | 1031.0 mb | 09:51 on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 05/10/2026 12:20:01
powered by
Cumulus v1.9.4 (10992)