Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
| Temperature and Humidity | ||
| Highest Temperature | 24.5 °C | 16:47 on 01 May |
| Lowest Temperature | 1.4 °C | 04:37 on 12 May |
| Highest Dew Point | 10.6 °C | 22:54 on 03 May |
| Lowest Dew Point | -5.1 °C | 12:02 on 12 May |
| Highest Apparent Temperature | 24.1 °C | 17:42 on 01 May |
| Lowest Apparent Temperature | -1.1 °C | 04:37 on 12 May |
| Lowest Wind Chill Temperature | 1.4 °C | 04:37 on 12 May |
| Highest Heat Index | 24.5 °C | 16:47 on 01 May |
| Highest Minimum | 12.7 °C | 03 May |
| Lowest Maximum | 13.3 °C | 10 May |
| Highest Humidity | 85 % | 06:16 on 04 May |
| Lowest Humidity | 24 % | 13:47 on 01 May |
| Highest Daily Range | 17.5 °C | 01 May |
| Lowest Daily Range | 4.6 °C | 04 May |
| Rainfall | ||
| Highest Rain Rate | 12.6 mm/hr | 17:30 on 13 May |
| Highest Hourly Rainfall | 2.1 mm | 19:43 on 03 May |
| Highest Daily Rainfall | 2.8 mm | 13 May |
| Longest Dry Period | 18 days | to 01 May |
| Longest Wet Period | 3 days | to 13 May |
| Wind | ||
| Highest Wind Gust | 0 mph | 00:00 on 01 May |
| Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 May |
| Highest Daily Wind Run | 0.0 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 997.4 mb | 17:12 on 13 May |
| Highest Pressure (sl) | 1019.4 mb | 00:25 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 14/05/2026 17:10:00
powered by
Cumulus v1.9.4 (10992)