Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Records began on 21 September 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 56.2 °C | at 18:40 on 20 April 2021 |
| Lowest Temperature | -33.9 °C | at 18:40 on 20 April 2021 |
| Highest Dew Point | 52.0 °C | at 22:15 on 27 October 2008 |
| Lowest Dew Point | -44.8 °C | at 10:56 on 13 February 2021 |
| Highest Apparent Temperature | 46.4 °C | at 18:40 on 20 April 2021 |
| Lowest Apparent Temperature | -46.7 °C | at 18:40 on 20 April 2021 |
| Lowest Wind Chill Temperature | -53.6 °C | at 18:40 on 20 April 2021 |
| Highest Heat Index | 42.9 °C | at 18:40 on 20 April 2021 |
| Highest Minimum | 20.4 °C | at 05:39 on 08 August 2020 |
| Lowest Maximum | -2.0 °C | at 23:00 on 18 December 2010 |
| Highest Humidity | 100 % | at 11:16 on 21 February 2011 |
| Lowest Humidity | 0 % | at 22:42 on 11 September 2015 |
| Highest Daily Range | 90.1 °C | on 20 April 2021 |
| Lowest Daily Range | 0.0 °C | on 05 June 2024 |
| Rainfall | ||
| Highest Rain Rate | 85.7 mm/hr | at 16:50 on 20 July 2021 |
| Highest Hourly Rainfall | 99.4 mm | at 10:18 on 10 November 2008 |
| Highest Daily Rainfall | 938.2 mm | on 16 June 2024 |
| Highest Monthly Rainfall | 18754.0 mm | April 2021 |
| Longest Dry Period | 34 days | to 04 June 2020 |
| Longest Wet Period | 21 days | to 19 January 2014 |
| Wind | ||
| Highest Wind Gust | 232 mph | at 11:39 on 19 August 2021 |
| Highest Wind Speed Average | 185 mph | at 11:49 on 19 August 2021 |
| Highest Daily Wind Run | 2548.5 miles | on 19 August 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 920.4 mb | at 18:40 on 20 April 2021 |
| Highest Pressure (sl) | 1176.4 mb | at 18:40 on 20 April 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 13/01/2026 06:20:00
powered by
Cumulus v1.9.4 (10992)