Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Records began on 21 September 2008. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.7 °C | at 15:39 on 25 July 2019 |
Lowest Temperature | -7.4 °C | at 07:39 on 03 January 2009 |
Highest Dew Point | 52.0 °C | at 22:15 on 27 October 2008 |
Lowest Dew Point | -44.8 °C | at 10:56 on 13 February 2021 |
Highest Apparent Temperature | 44.5 °C | at 19:30 on 04 November 2012 |
Lowest Apparent Temperature | -46.5 °C | at 17:10 on 06 February 2020 |
Lowest Wind Chill Temperature | -10.5 °C | at 00:25 on 03 January 2009 |
Highest Heat Index | 42.6 °C | at 15:16 on 20 June 2018 |
Highest Minimum | 20.4 °C | at 05:39 on 08 August 2020 |
Lowest Maximum | -2.0 °C | at 23:00 on 18 December 2010 |
Highest Humidity | 100 % | at 11:16 on 21 February 2011 |
Lowest Humidity | 0 % | at 22:42 on 11 September 2015 |
Highest Daily Range | 44.3 °C | on 14 January 2021 |
Lowest Daily Range | 0.1 °C | on 18 October 2016 |
Rainfall | ||
Highest Rain Rate | 47.4 mm/hr | at 07:12 on 15 November 2020 |
Highest Hourly Rainfall | 50.3 mm | at 05:52 on 16 March 2017 |
Highest Daily Rainfall | 28.5 mm | on 10 November 2008 |
Highest Monthly Rainfall | 172.8 mm | October 2020 |
Longest Dry Period | 34 days | to 04 June 2020 |
Longest Wet Period | 21 days | to 19 January 2014 |
Wind | ||
Highest Wind Gust | 63 mph | at 16:46 on 25 January 2014 |
Highest Wind Speed Average | 50 mph | at 16:47 on 25 January 2014 |
Highest Daily Wind Run | 499.1 miles | on 31 March 2015 |
Pressure | ||
Lowest Pressure (sl) | 965.1 mb | at 06:00 on 23 January 2009 |
Highest Pressure (sl) | 1048.9 mb | at 23:53 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 26/02/2021 13:00:00
powered by
Cumulus v1.9.4 (10992)