Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
| Temperature and Humidity | ||
| Highest Temperature | 36.1 °C | 14:35 on 24 June |
| Lowest Temperature | -4.4 °C | 07:22 on 06 January |
| Highest Dew Point | 20.2 °C | 09:30 on 23 June |
| Lowest Dew Point | -18.6 °C | 17:11 on 06 July |
| Highest Apparent Temperature | 39.1 °C | 14:44 on 24 June |
| Lowest Apparent Temperature | -7.4 °C | 07:22 on 06 January |
| Lowest Wind Chill Temperature | -4.4 °C | 07:22 on 06 January |
| Highest Heat Index | 37.9 °C | 14:44 on 24 June |
| Highest Minimum | 20.3 °C | 26 June |
| Lowest Maximum | 2.4 °C | 05 January |
| Highest Humidity | 91 % | 09:09 on 23 June |
| Lowest Humidity | 3 % | 17:10 on 06 July |
| Highest Daily Range | 19.0 °C | 26 May |
| Lowest Daily Range | 1.4 °C | 19 February |
| Rainfall | ||
| Highest Rain Rate | 63.1 mm/hr | 18:31 on 04 June |
| Highest Hourly Rainfall | 70.2 mm | 20:45 on 24 June |
| Highest Daily Rainfall | 19.0 mm | 02 June |
| Highest Monthly Rainfall | 98.8 mm | January |
| Longest Dry Period | 19 days | to 16 July |
| Longest Wet Period | 9 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 0 mph | 00:00 on 01 January |
| Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 January |
| Highest Daily Wind Run | 0.0 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 976.4 mb | 00:59 on 09 January |
| Highest Pressure (sl) | 1042.8 mb | 22:24 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 17/07/2026 06:50:00
powered by
Cumulus v1.9.4 (10992)