Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 34.4 °C | 15:24 on 12 August |
Lowest Temperature | -5.4 °C | 07:05 on 18 January |
Highest Dew Point | 17.8 °C | 11:34 on 22 September |
Lowest Dew Point | -12.3 °C | 07:05 on 18 January |
Highest Apparent Temperature | 36.4 °C | 15:09 on 12 August |
Lowest Apparent Temperature | -9.4 °C | 08:23 on 18 January |
Lowest Wind Chill Temperature | -8.1 °C | 09:06 on 18 January |
Highest Heat Index | 34.5 °C | 15:09 on 12 August |
Highest Minimum | 17.9 °C | 21 July |
Lowest Maximum | 2.4 °C | 18 January |
Highest Humidity | 91 % | 08:51 on 22 May |
Lowest Humidity | 22 % | 17:26 on 13 April |
Highest Daily Range | 17.0 °C | 12 August |
Lowest Daily Range | 0.0 °C | 05 June |
Rainfall | ||
Highest Rain Rate | 64.7 mm/hr | 03:53 on 02 May |
Highest Hourly Rainfall | 10.8 mm | 03:58 on 23 September |
Highest Daily Rainfall | 938.2 mm | 16 June |
Highest Monthly Rainfall | 950.5 mm | June |
Longest Dry Period | 15 days | to 01 July |
Longest Wet Period | 8 days | to 13 February |
Wind | ||
Highest Wind Gust | 72 mph | 16:57 on 02 January |
Highest Wind Speed 10-minute Average | 34 mph | 16:41 on 02 January |
Highest Daily Wind Run | 381.2 miles | 22 January |
Pressure | ||
Lowest Pressure (sl) | 974.0 mb | 14:26 on 22 February |
Highest Pressure (sl) | 1037.4 mb | 11:42 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 22/12/2024 06:00:00
powered by
Cumulus v1.9.4 (10992)