Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
| Temperature and Humidity | ||
| Highest Temperature | 11.2 °C | 13:32 on 12 January |
| Lowest Temperature | -4.4 °C | 07:22 on 06 January |
| Highest Dew Point | 6.7 °C | 01:40 on 12 January |
| Lowest Dew Point | -11.0 °C | 07:06 on 04 January |
| Highest Apparent Temperature | 10.3 °C | 13:32 on 12 January |
| Lowest Apparent Temperature | -7.4 °C | 07:22 on 06 January |
| Lowest Wind Chill Temperature | -4.4 °C | 07:22 on 06 January |
| Highest Heat Index | 11.2 °C | 13:32 on 12 January |
| Highest Minimum | 8.5 °C | 12 January |
| Lowest Maximum | 2.4 °C | 05 January |
| Highest Humidity | 83 % | 21:29 on 08 January |
| Lowest Humidity | 42 % | 14:06 on 02 January |
| Highest Daily Range | 10.6 °C | 11 January |
| Lowest Daily Range | 2.6 °C | 12 January |
| Rainfall | ||
| Highest Rain Rate | 16.2 mm/hr | 23:09 on 11 January |
| Highest Hourly Rainfall | 4.3 mm | 01:46 on 07 January |
| Highest Daily Rainfall | 17.1 mm | 08 January |
| Highest Monthly Rainfall | 41.4 mm | January |
| Longest Dry Period | 5 days | to 05 January |
| Longest Wet Period | 4 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 0 mph | 00:00 on 01 January |
| Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 January |
| Highest Daily Wind Run | 0.0 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 976.4 mb | 00:59 on 09 January |
| Highest Pressure (sl) | 1021.5 mb | 00:25 on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 13/01/2026 07:30:00
powered by
Cumulus v1.9.4 (10992)