Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 24.2 °C | 13:33 on 31 March |
Lowest Temperature | -39.2 °C | 00:25 on 15 January |
Highest Dew Point | 15.3 °C | 13:31 on 08 April |
Lowest Dew Point | -44.8 °C | 10:56 on 13 February |
Highest Apparent Temperature | 22.7 °C | 11:30 on 08 April |
Lowest Apparent Temperature | -43.1 °C | 00:25 on 15 January |
Lowest Wind Chill Temperature | -39.2 °C | 00:25 on 15 January |
Highest Heat Index | 24.2 °C | 13:33 on 31 March |
Highest Minimum | 12.5 °C | 31 March |
Lowest Maximum | -0.7 °C | 08 February |
Highest Humidity | 91 % | 00:00 on 01 January |
Lowest Humidity | 2 % | 20:15 on 07 January |
Highest Daily Range | 44.3 °C | 14 January |
Lowest Daily Range | 1.4 °C | 08 February |
Rainfall | ||
Highest Rain Rate | 25.9 mm/hr | 10:55 on 03 February |
Highest Hourly Rainfall | 5.0 mm | 00:41 on 29 January |
Highest Daily Rainfall | 166.7 mm | 08 April |
Highest Monthly Rainfall | 166.7 mm | April |
Longest Dry Period | 17 days | to 13 April |
Longest Wet Period | 13 days | to 07 February |
Wind | ||
Highest Wind Gust | 19 mph | 04:31 on 09 April |
Highest Wind Speed 10-minute Average | 15 mph | 04:31 on 09 April |
Highest Daily Wind Run | 64.3 miles | 09 April |
Pressure | ||
Lowest Pressure (sl) | 973.9 mb | 23:47 on 20 January |
Highest Pressure (sl) | 1041.9 mb | 10:36 on 27 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 14/04/2021 09:40:00
powered by
Cumulus v1.9.4 (10992)