Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 17.9 °C | 14:18 on 09 March |
Lowest Temperature | -5.3 °C | 06:57 on 12 January |
Highest Dew Point | 9.4 °C | 13:58 on 05 January |
Lowest Dew Point | -9.2 °C | 06:57 on 12 January |
Highest Apparent Temperature | 16.2 °C | 13:13 on 07 March |
Lowest Apparent Temperature | -8.3 °C | 06:57 on 12 January |
Lowest Wind Chill Temperature | -5.3 °C | 06:57 on 12 January |
Highest Heat Index | 17.9 °C | 14:18 on 09 March |
Highest Minimum | 11.6 °C | 21 February |
Lowest Maximum | 0.6 °C | 10 January |
Highest Humidity | 85 % | 09:29 on 05 January |
Lowest Humidity | 23 % | 14:55 on 04 March |
Highest Daily Range | 17.2 °C | 04 March |
Lowest Daily Range | 1.3 °C | 15 January |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 12:35 on 01 January |
Highest Hourly Rainfall | 6.1 mm | 03:22 on 05 January |
Highest Daily Rainfall | 21.6 mm | 05 January |
Highest Monthly Rainfall | 81.8 mm | January |
Longest Dry Period | 11 days | to 11 March |
Longest Wet Period | 7 days | to 28 January |
Wind | ||
Highest Wind Gust | 0 mph | 00:00 on 01 January |
Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 January |
Highest Daily Wind Run | 0.0 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 970.2 mb | 08:34 on 06 January |
Highest Pressure (sl) | 1042.5 mb | 08:18 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 12/03/2025 04:40:01
powered by
Cumulus v1.9.4 (10992)