Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 9.7 °C | 02:48 on 19 January |
Lowest Temperature | -39.2 °C | 00:25 on 15 January |
Highest Dew Point | 8.3 °C | 02:48 on 19 January |
Lowest Dew Point | -41.5 °C | 20:15 on 07 January |
Highest Apparent Temperature | 9.3 °C | 02:48 on 19 January |
Lowest Apparent Temperature | -43.1 °C | 00:25 on 15 January |
Lowest Wind Chill Temperature | -39.2 °C | 00:25 on 15 January |
Highest Heat Index | 9.7 °C | 02:48 on 19 January |
Highest Minimum | 3.1 °C | 17 January |
Lowest Maximum | 2.0 °C | 09 January |
Highest Humidity | 91 % | 00:00 on 01 January |
Lowest Humidity | 2 % | 20:15 on 07 January |
Highest Daily Range | 44.3 °C | 14 January |
Lowest Daily Range | 2.7 °C | 04 January |
Rainfall | ||
Highest Rain Rate | 8.6 mm/hr | 13:55 on 03 January |
Highest Hourly Rainfall | 3.6 mm | 09:56 on 16 January |
Highest Daily Rainfall | 24.9 mm | 14 January |
Highest Monthly Rainfall | 54.6 mm | January |
Longest Dry Period | 6 days | to 12 January |
Longest Wet Period | 6 days | to 06 January |
Wind | ||
Highest Wind Gust | 9 mph | 14:14 on 14 January |
Highest Wind Speed 10-minute Average | 4 mph | 14:21 on 14 January |
Highest Daily Wind Run | 25.8 miles | 08 January |
Pressure | ||
Lowest Pressure (sl) | 989.2 mb | 20:15 on 07 January |
Highest Pressure (sl) | 1031.3 mb | 10:25 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 19/01/2021 03:10:00
powered by
Cumulus v1.9.4 (1099)