Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 31.5 °C | 15:18 on 25 June |
Lowest Temperature | -5.0 °C | 02:45 on 23 January |
Highest Dew Point | 18.1 °C | 02:07 on 19 August |
Lowest Dew Point | -10.1 °C | 07:18 on 17 January |
Highest Apparent Temperature | 31.9 °C | 14:16 on 06 September |
Lowest Apparent Temperature | -8.0 °C | 02:45 on 23 January |
Lowest Wind Chill Temperature | -6.1 °C | 02:43 on 18 January |
Highest Heat Index | 30.9 °C | 14:31 on 06 September |
Highest Minimum | 18.6 °C | 11 September |
Lowest Maximum | 0.7 °C | 17 January |
Highest Humidity | 91 % | 09:41 on 20 June |
Lowest Humidity | 13 % | 17:05 on 27 March |
Highest Daily Range | 18.0 °C | 07 July |
Lowest Daily Range | 2.3 °C | 04 February |
Rainfall | ||
Highest Rain Rate | 73.4 mm/hr | 10:08 on 18 September |
Highest Hourly Rainfall | 61.6 mm | 10:14 on 04 January |
Highest Daily Rainfall | 156.6 mm | 15 March |
Highest Monthly Rainfall | 195.8 mm | March |
Longest Dry Period | 17 days | to 01 June |
Longest Wet Period | 14 days | to 05 November |
Wind | ||
Highest Wind Gust | 47 mph | 09:57 on 10 March |
Highest Wind Speed 10-minute Average | 29 mph | 12:54 on 13 March |
Highest Daily Wind Run | 393.4 miles | 13 March |
Pressure | ||
Lowest Pressure (sl) | 953.5 mb | 08:45 on 02 November |
Highest Pressure (sl) | 1045.8 mb | 09:33 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 30/11/2023 18:20:00
powered by
Cumulus v1.9.4 (10992)