Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 27.7 °C | 15:10 on 01 May |
Lowest Temperature | -5.3 °C | 06:57 on 12 January |
Highest Dew Point | 15.0 °C | 15:34 on 15 April |
Lowest Dew Point | -12.2 °C | 18:40 on 05 April |
Highest Apparent Temperature | 27.4 °C | 15:10 on 01 May |
Lowest Apparent Temperature | -8.3 °C | 06:57 on 12 January |
Lowest Wind Chill Temperature | -5.3 °C | 06:57 on 12 January |
Highest Heat Index | 26.9 °C | 15:10 on 01 May |
Highest Minimum | 11.9 °C | 12 May |
Lowest Maximum | 0.6 °C | 10 January |
Highest Humidity | 91 % | 04:02 on 15 April |
Lowest Humidity | 14 % | 16:13 on 11 April |
Highest Daily Range | 21.6 °C | 12 April |
Lowest Daily Range | 1.3 °C | 15 January |
Rainfall | ||
Highest Rain Rate | 47.5 mm/hr | 14:48 on 28 March |
Highest Hourly Rainfall | 37.8 mm | 21:29 on 06 May |
Highest Daily Rainfall | 21.6 mm | 05 January |
Highest Monthly Rainfall | 81.8 mm | January |
Longest Dry Period | 21 days | to 21 March |
Longest Wet Period | 7 days | to 28 January |
Wind | ||
Highest Wind Gust | 0 mph | 00:00 on 01 January |
Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 January |
Highest Daily Wind Run | 0.0 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 970.2 mb | 08:34 on 06 January |
Highest Pressure (sl) | 1042.5 mb | 08:18 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 18/05/2025 12:00:01
powered by
Cumulus v1.9.4 (10992)