Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 12.4 °C | 19:35 on 05 January |
Lowest Temperature | -5.3 °C | 06:57 on 12 January |
Highest Dew Point | 9.4 °C | 13:58 on 05 January |
Lowest Dew Point | -9.2 °C | 06:57 on 12 January |
Highest Apparent Temperature | 12.1 °C | 19:35 on 05 January |
Lowest Apparent Temperature | -8.3 °C | 06:57 on 12 January |
Lowest Wind Chill Temperature | -5.3 °C | 06:57 on 12 January |
Highest Heat Index | 12.4 °C | 19:35 on 05 January |
Highest Minimum | 8.0 °C | 15 January |
Lowest Maximum | 0.6 °C | 10 January |
Highest Humidity | 85 % | 09:29 on 05 January |
Lowest Humidity | 46 % | 13:11 on 09 January |
Highest Daily Range | 11.8 °C | 05 January |
Lowest Daily Range | 1.3 °C | 15 January |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 12:35 on 01 January |
Highest Hourly Rainfall | 6.1 mm | 03:22 on 05 January |
Highest Daily Rainfall | 21.6 mm | 05 January |
Longest Dry Period | 6 days | to 21 January |
Longest Wet Period | 3 days | to 06 January |
Wind | ||
Highest Wind Gust | 0 mph | 00:00 on 01 January |
Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 January |
Highest Daily Wind Run | 0.0 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 970.2 mb | 08:34 on 06 January |
Highest Pressure (sl) | 1040.8 mb | 22:09 on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 22/01/2025 05:00:00
powered by
Cumulus v1.9.4 (10992)