Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Temperature and Humidity | ||
Highest Temperature | 27.7 °C | 15:10 on 01 May |
Lowest Temperature | 4.9 °C | 04:56 on 06 May |
Highest Dew Point | 12.1 °C | 11:33 on 02 May |
Lowest Dew Point | -8.0 °C | 13:45 on 09 May |
Highest Apparent Temperature | 27.4 °C | 15:10 on 01 May |
Lowest Apparent Temperature | 1.9 °C | 16:56 on 06 May |
Lowest Wind Chill Temperature | -0.7 °C | 16:56 on 06 May |
Highest Heat Index | 26.9 °C | 15:10 on 01 May |
Highest Minimum | 11.9 °C | 12 May |
Lowest Maximum | 14.3 °C | 15 May |
Highest Humidity | 84 % | 04:15 on 09 May |
Lowest Humidity | 16 % | 14:30 on 03 May |
Highest Daily Range | 18.9 °C | 01 May |
Lowest Daily Range | 6.4 °C | 15 May |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 12:42 on 05 May |
Highest Hourly Rainfall | 37.8 mm | 21:29 on 06 May |
Highest Daily Rainfall | 0.6 mm | 05 May |
Longest Dry Period | 12 days | to 17 May |
Longest Wet Period | 1 days | to 05 May |
Wind | ||
Highest Wind Gust | 0 mph | 00:10 on 01 May |
Highest Wind Speed 10-minute Average | 0 mph | 00:10 on 01 May |
Highest Daily Wind Run | 0.0 miles | 01 May |
Pressure | ||
Lowest Pressure (sl) | 1008.8 mb | 04:35 on 07 May |
Highest Pressure (sl) | 1032.1 mb | 11:41 on 07 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 18/05/2025 10:00:00
powered by
Cumulus v1.9.4 (10992)