Laindon weather
Latitude N 51° 34' 38" Longitude E 00° 25' 07" Elevation 42 m
Records began on 21 September 2008. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.4 °C | at 11:53 on 01 January 2022 |
Lowest Temperature | -7.4 °C | at 07:39 on 03 January 2009 |
Highest Dew Point | 13.9 °C | at 20:20 on 09 January 2015 |
Lowest Dew Point | -41.5 °C | at 20:15 on 07 January 2021 |
Highest Apparent Temperature | 17.1 °C | at 17:27 on 14 January 2015 |
Lowest Apparent Temperature | -43.1 °C | at 00:25 on 15 January 2021 |
Lowest Wind Chill Temperature | -10.5 °C | at 00:25 on 03 October 2009 |
Highest Heat Index | 16.6 °C | at 17:27 on 14 January 2015 |
Highest Minimum | 12.0 °C | at 08:48 on 01 January 2022 |
Lowest Maximum | 0.7 °C | at 14:09 on 17 January 2023 |
Highest Humidity | 100 % | at 09:15 on 07 January 2010 |
Lowest Humidity | 2 % | at 20:15 on 07 January 2021 |
Highest Daily Range | 15.4 °C | on 04 January 2023 |
Lowest Daily Range | 0.2 °C | on 10 December 2019 |
Rainfall | ||
Highest Rain Rate | 173.2 mm/hr | at 17:57 on 14 January 2015 |
Highest Hourly Rainfall | 61.6 mm | at 10:14 on 04 January 2023 |
Highest Daily Rainfall | 61.6 mm | on 04 January 2023 |
Highest Monthly Rainfall | 105.4 mm | January 2021 |
Longest Dry Period | 14 days | to 08 January 2019 |
Longest Wet Period | 8 days | to 04 January 2018 |
Wind | ||
Highest Wind Gust | 72 mph | at 16:57 on 02 January 2024 |
Highest Wind Speed Average | 34 mph | at 16:41 on 02 January 2024 |
Highest Daily Wind Run | 411.6 miles | on 03 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 99.0 mb | at 07:00 on 02 January 2014 |
Highest Pressure (sl) | 1048.8 mb | at 00:20 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 21/11/2024 11:20:01
powered by
Cumulus v1.9.4 (10992)